Banner Court

| Unit | Sq.ft | Sq.m |
| 1 | 7,750 | 720 |
| 2 | 12,000 | 1,116 |
| 3 | 10,000 | 929 |
| 3a | 5,690 | 529 |
| 3b | SOLD | |
| 4 | 10,000 | 929 |
| 4a | SOLD | |
| 4b | 5,770 | 536 |
| 5 | 10,000 | 929 |
| 6 | SOLD |
Specification
- 6 metres to eaves
- 30kNm2 floor loading
- Drive in roller shutter door
- Amenity block including WC and kitchenette facilities
- Self-contained secure concrete yard with dedicated car parking
- Part glazed frontage including canopy - 6m (20ft) eaves